It's actually pretty easy when you know the tricks; like Sultanas are called raisons in the US and "caster sugar" is simply "sugar" or "granulated sugar".. And while American recipes tyopically measure all ingredients in terms of volume, UYK and European recipes usually use measures of weight.
Here's what you'll need to know:
Terminolgy: converting descriptions and terms
Ingredients: units of measure for various commonly used ingredients
Temperatures: converting cooking temperatures
US name | US measure | UK name | UK weight measure | UK Volume |
---|---|---|---|---|
Flour | 1 Table spoon | Flour | 8 g | 10 ml |
1/4 cup | 38 g | 56 ml | ||
1/3 cup | 50 g | 75 ml | ||
1/2 cup | 75 g | 113 ml | ||
2/3 cup | 100 g | 150 ml | ||
3/4 cup | 113 g | 169 ml | ||
1 cup | 150 g | 225 ml | ||
Sugar | 1 tsp | Caster sugar | 5 g | 5 ml |
1 table spoon | 15 g | 15 ml | ||
1/4 cup | 50 g | 56 ml | ||
1/3 cup | 67 g | 75 ml | ||
1/2 cup | 100 g | 113 ml | ||
2/3 cup | 133 g | 150 ml | ||
3/4 cup | 150 g | 169 ml | ||
1 cup | 200 g | 225 ml | ||
Powdered Sugar | 1 tsp | Icing sugar | 3 g | 5 ml |
1 table spoon | 8 g | 15 ml | ||
1/4 cup | 25 g | 56 ml | ||
1/3 cup | 33 g | 75 ml | ||
1/2 cup | 50 g | 113 ml | ||
2/3 cup | 166 g | 150 ml | ||
3/4 cup | 75 g | 169 ml | ||
1 cup | 100 g | 225 ml | ||
Brown Sugar | 1 tsp | Brown sugar | 5 g | 5 ml |
1 table spoon | 15 g | 15 ml | ||
1/4 cup | 50 g | 56 ml | ||
1/3 cup | 67 g | 75 ml | ||
1/2 cup | 100 g | 113 ml | ||
2/3 cup | 133 g | 150 ml | ||
3/4 cup | 150 g | 169 ml | ||
1 cup | 200 g | 225 ml | ||
Honey | 1 Table spoon | Honey | 21 g | 15 ml |
1/4 cup | 85 g | 56 ml | ||
1/3 cup | 113 g | 75 ml | ||
1/2 cup | 170 g | 113 ml | ||
2/3 cup | 226 g | 150 ml | ||
3/4 cup | 255 g | 169 ml | ||
1 cup | 340 g | 225 ml | ||
Butter | 1 Table spoon | Butter | 15 g | 15 ml |
1/4 cup | 56 g | 56 ml | ||
1/3 cup | 75 g | 75 ml | ||
1/2 cup | 113 g | 113 ml | ||
2/3 cup | 150 g | 150 ml | ||
3/4 cup | 170 g | 169 ml | ||
1 cup | 225 g | 225 ml | ||
1/4 stick | 56 g | 56 ml | ||
1/2 stick | 113 g | 113 ml | ||
1 stick | 226 g | 225 ml | ||
Cooking Temperatures |
|||
US Temperature | UK (Metric) Temperature | UK Gas Mark | Description of oven temperature |
225 | 105 | 3-Jan | very cool |
250 | 120 | 2-Jan | |
275 | 130 | 1 | cool |
300 | 150 | 2 | |
325 | 165 | 3 | very moderate |
350 | 180 | 4 | moderate |
375 | 190 | 5 | |
400 | 200 | 6 | moderately hot |
425 | 220 | 7 | hot |
450 | 230 | 8 | |
475 | 245 | 9 | very hot |
# | American term or name | UK term or name |
---|---|---|
1 | Corn starch | Corn flour |
2 | Sugar or granulated sugar | Caster sugar |
3 | Plastic wrap or Saran wrap | Cling film |